| Industrial Cleanrooms | Used for terminal air supply in high-cleanliness environments such as semiconductor manufacturing facilities, electronics plants, and precision machinery workshops. |
| Biopharmaceuticals | Used in pharmaceutical plants, hospital operating rooms, biological laboratories, and other facilities requiring strict control over microorganisms and dust. |
| Terminal Units for Purification Equipment | Widely installed in high-efficiency air supply outlets, FFUs (Fan Filter Units), and laminar flow hoods. |
| Number | Model | L (mm) | W (mm) | H (mm) | Area (m²) | Airflow and pressure drop | Efficiency | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.45m/s (m³/h) | Pa | 0.75m/s (m³/h) | Pa | 0.9m/s (m³/h) | Pa | |||||||
| 1 | H1332032069 | 320 | 320 | 69 | 2.7 | 166 | 115 | 276 | 195 | 332 | 235 | H13 |
| 2 | H1348448469 | 484 | 484 | 69 | 6.1 | 379 | 115 | 632 | 195 | 759 | 235 | H13 |
| 3 | H1357057069 | 570 | 570 | 69 | 8.4 | 526 | 115 | 877 | 195 | 1053 | 235 | H13 |
| 4 | H1360060069 | 600 | 600 | 69 | 9.4 | 583 | 115 | 972 | 195 | 1166 | 235 | H13 |
| 5 | H1391561069 | 915 | 610 | 69 | 14.5 | 904 | 115 | 1507 | 195 | 1808 | 235 | H13 |
| 6 | H1396848469 | 968 | 484 | 69 | 12.2 | 759 | 115 | 1265 | 195 | 1518 | 235 | H13 |
| 7 | H13117057069 | 1170 | 570 | 69 | 17.3 | 1080 | 115 | 1801 | 195 | 2161 | 235 | H13 |
| 8 | H131170117069 | 1170 | 1170 | 69 | 35.6 | 2218 | 115 | 3696 | 195 | 4435 | 235 | H13 |
| 9 | H13122061069 | 1220 | 610 | 69 | 19.3 | 1206 | 115 | 2009 | 195 | 2411 | 235 | H13 |
| 10 | H1432032069 | 320 | 320 | 69 | 2.7 | 166 | 140 | 276 | 235 | - | - | H14 |
| 11 | H1448448469 | 484 | 484 | 69 | 6.1 | 379 | 140 | 632 | 235 | - | - | H14 |
| 12 | H1457057069 | 570 | 570 | 69 | 8.4 | 526 | 140 | 877 | 235 | - | - | H14 |
| 13 | H1460060069 | 600 | 600 | 69 | 9.4 | 583 | 140 | 972 | 235 | - | - | H14 |
| 14 | H1491561069 | 915 | 610 | 69 | 14.5 | 904 | 140 | 1507 | 235 | - | - | H14 |
| 15 | H1496848469 | 968 | 484 | 69 | 12.2 | 759 | 140 | 1265 | 235 | - | - | H14 |
| 16 | H14117057069 | 1170 | 570 | 69 | 17.3 | 1080 | 140 | 1801 | 235 | - | - | H14 |
| 17 | H141170117069 | 1170 | 1170 | 69 | 35.6 | 2218 | 140 | 3696 | 235 | - | - | H14 |
| 18 | H14122061069 | 1220 | 610 | 69 | 19.3 | 1206 | 140 | 2009 | 235 | - | - | H14 |
Customized size is accepted Note: Pressure drop ±15%

Need a VOCs Treatment Solution?
Talk with our engineering team about your process, airflow and emission targets.




English
Explore More


Oxi.X - Thermal processes