| Biopharmaceuticals and Healthcare: | Commonly used in dry-heat sterilization tunnels and depyrogenation equipment for pharmaceuticals. It withstands high-temperature sterilization environments (250° C to 350° C), preventing microbial and particulate contamination during production. |
| Semiconductors and Microelectronics: | Applied in equipment such as hot-air high-temperature ovens and diffusion furnaces used for wafer and chip manufacturing. It maintains clean airflow during high-temperature processes, preventing nanoscale dust from causing product short circuits or defects. |
| Industrial Coating and New Energy: | Used in processes such as automotive spray-drying lines and lithium battery coating and baking, ensuring that the hot-air circulation process does not generate secondary dust or volatile contamination. |
| Food and Chemicals: | Utilized in aseptic hot-air drying and baking systems for premium dairy products, health supplements, and specialty chemicals. |
| Number | Model | L mm | W mm | H mm | Area m² | Airflow.pressure drop | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75m/s | H13(Pa) | H14(Pa) | 1.0m/s | H13(Pa) | H14(Pa) | ||||||
| 1 | N13320320150 | 320 | 320 | 150 | 2.9 | 276 | 200 | 220 | 369 | 250 | 275 |
| 2 | N13484484150 | 484 | 484 | 150 | 6.6 | 632 | 200 | 220 | 843 | 250 | 275 |
| 3 | N13595595150 | 595 | 595 | 150 | 9.9 | 956 | 200 | 220 | 1274 | 250 | 275 |
| 4 | N13610610150 | 610 | 610 | 150 | 10.4 | 1005 | 200 | 220 | 1340 | 250 | 275 |
| 5 | N131220610150 | 1220 | 610 | 150 | 20.8 | 2009 | 200 | 220 | 2679 | 250 | 275 |
| 6 | N13320320220 | 320 | 320 | 220 | 4.4 | 276 | 150 | 165 | 369 | 220 | 242 |
| 7 | N13484484220 | 484 | 484 | 220 | 10.1 | 632 | 150 | 165 | 843 | 220 | 242 |
| 8 | N13595595220 | 595 | 595 | 220 | 15.2 | 956 | 150 | 165 | 1274 | 220 | 242 |
| 9 | N13610610220 | 610 | 610 | 220 | 16.0 | 1005 | 150 | 165 | 1340 | 220 | 242 |
| 10 | N131220610220 | 1220 | 610 | 220 | 32.0 | 2009 | 150 | 165 | 2679 | 220 | 242 |
| Number | Model | mm | mm | mm | m² | 1.5m/s | H13(Pa) | H14(Pa) | 2.5m/s | H13(Pa) | H14(Pa) |
| 11 | N13320320292 | 320 | 320 | 292 | 5.9 | 553 | 250 | 275 | 922 | 350 | 385 |
| 12 | N13484484292 | 484 | 484 | 292 | 13.6 | 1265 | 250 | 275 | 2108 | 350 | 385 |
| 13 | N13595595292 | 595 | 595 | 292 | 20.5 | 1912 | 250 | 275 | 3186 | 350 | 385 |
| 14 | N13610610292 | 610 | 610 | 292 | 21.6 | 2009 | 250 | 275 | 3349 | 350 | 385 |
| 15 | N131220610292 | 1220 | 610 | 292 | 43.2 | 4019 | 250 | 275 | 6698 | 350 | 385 |
Note: Pressure drop +15%

Need a VOCs Treatment Solution?
Talk with our engineering team about your process, airflow and emission targets.




English
Explore More


Oxi.X - Thermal processes