| Number | Model | L (mm) | W (mm) | H (mm) | Area (m²) | Airflow.pressure drop | Efficiency | |||
|---|---|---|---|---|---|---|---|---|---|---|
| m³/h | Pa | m³/h | Pa | |||||||
| Interlocking Keel type | ||||||||||
| 1 | G4L59259246 | 592 | 592 | 46 | 0.7 | 1700 | 35 | 3400 | 100 | G4 |
| 2 | G4L49059246 | 490 | 592 | 46 | 0.6 | 1350 | 35 | 2700 | 100 | G4 |
| 3 | G4L49049046 | 490 | 490 | 46 | 0.5 | 1050 | 35 | 2100 | 100 | G4 |
| 4 | G4L28759246 | 287 | 592 | 46 | 0.4 | 850 | 35 | 1700 | 100 | G4 |
| Pleated type ( media with attached metal mesh) | ||||||||||
| 5 | G4Z59259246 | 592 | 592 | 46 | 1.7 | 1700 | 20 | 3400 | 70 | G4 |
| 6 | G4Z49059246 | 490 | 592 | 46 | 1.4 | 1350 | 20 | 2700 | 70 | G4 |
| 7 | G4Z49049046 | 490 | 490 | 46 | 1.2 | 1050 | 20 | 2100 | 70 | G4 |
| 8 | G4Z28759246 | 287 | 592 | 46 | 0.8 | 850 | 20 | 1700 | 70 | G4 |
| 9 | G4Z59259220 | 592 | 592 | 20 | 0.8 | 1100 | 20 | 2200 | 60 | G4 |
| 10 | G4Z49059220 | 490 | 592 | 20 | 0.7 | 1000 | 20 | 2000 | 60 | G4 |
| 11 | G4Z49049020 | 490 | 490 | 20 | 0.6 | 800 | 20 | 1600 | 60 | G4 |
| 12 | G4Z28759220 | 287 | 592 | 20 | 0.4 | 600 | 20 | 1200 | 60 | G4 |
| Flat-panel type (mesh attached on both sides) | ||||||||||
| 13 | G4P59228720 | 592 | 287 | 20 | 0.2 | 1700 | 200 | G4 | ||
| 14 | G4P59259220 | 592 | 592 | 20 | 0.4 | 3400 | 200 | G4 | ||
| 15 | G4P59228725 | 592 | 287 | 25 | 0.2 | 1700 | 210 | G4 | ||
| 16 | G4P59259225 | 592 | 592 | 25 | 0.4 | 3400 | 210 | G4 | ||
| Synthetic fiber pocket type | L | W | Depth/Number | |||||||
| 17 | G4592592381 | 592 | 592 | 381*6 | 2.6 | 2500 | 45 | 3400 | 60 | G4 |
| 18 | G4490592381 | 490 | 592 | 381*5 | 2.2 | 2100 | 45 | 2700 | 60 | G4 |
| 19 | G4490490381 | 490 | 490 | 381*5 | 1.3 | 1700 | 45 | 2100 | 60 | G4 |
| 20 | G4287592381 | 287 | 592 | 381*3 | 1.8 | 1200 | 45 | 1700 | 60 | G4 |
For the four categories of primary-efficiency filters mentioned above, if G3 filter media or filter bags are used, please change the "G4" in the model designation to "G3"; the resistance will be approximately 30% lower than indicated in the table, while all other specifications remain unchanged.
Customized size is accepted Note:Pressure drop±15%

Need a VOCs Treatment Solution?
Talk with our engineering team about your process, airflow and emission targets.




English
Explore More


Oxi.X - Thermal processes