| Industrial Waste Gas Purification | Used to treat VOC emissions—such as benzene, phenol, and aldehyde—generated in industries like chemical manufacturing and spray painting. |
| Electronics and Semiconductor Facilities | Serves as an AMC (Airborne Molecular Contamination) filter to protect sensitive processes, such as precision chip manufacturing, from chemical gas contamination. |
| Bio-pharmaceuticals and Food Processing | Used to maintain air quality in specific production areas, preventing odors and microbial contamination. |
| Type | Outside Dimensions(mm) | Efficiency (%) | Rated Air Flow (m3/h) | Initial Resistance | Resistance Humidity (%) | Fireproofing class | |
|---|---|---|---|---|---|---|---|
| (Pa) | InH2o | ||||||
| Wave | 292*292*45 | 80-90% (Arrestance) | 800 | 40-50 | 0.16-0.2 | 100 | Class2 (UL-900-1996) |
| 592*592*45 | 3200 | ||||||
| 292*592*45 | 1600 | ||||||
| 490*592*45 | 2700 | ||||||
Customized size is accepted Note: Pressure drop ±15%

Need a VOCs Treatment Solution?
Talk with our engineering team about your process, airflow and emission targets.




English
Explore More


Oxi.X - Thermal processes