| HVAC Systems | Used in central air conditioning and ventilation systems for large buildings—such as office complexes, shopping malls, hospitals, and airports—as a primary coarse pre-filter to capture large dust particles. |
| High-Temperature Industrial Environments | Suitable for high-temperature curing ovens and hot-air ovens in coating plants, as well as for ceiling pre-filtration in spray booths and paint-curing rooms; capable of withstanding temperatures up to 350°C. |
| Heavy Industry and Manufacturing | Used for ventilation and air purification in sectors such as machinery manufacturing and mining, as well as for specialized ventilation filtration involving acidic or alkaline conditions in the chemical and pharmaceutical industries. |
| Number | Model | L mm | W mm | H mm | Area m² | Airflow.pressure drop | Efficiency | |||
|---|---|---|---|---|---|---|---|---|---|---|
| m³/h | Pa | Feature 1 | Feature 2 | |||||||
| Multi-layer metal mesh filter | ||||||||||
| 1 | 595*595*10mm | 592 | 287 | 20 | 0.7 | 1700 | 30 | High temperature resistant | Washable | G2 |
| 2 | 295*595*10mm | 592 | 592 | 20 | 1.4 | 3400 | 30 | High temperature resistant | Washable | G2 |
| 3 | 595*595*20mm | 592 | 287 | 46 | 1.2 | 1700 | 50 | High temperature resistant | Washable | G2 |
| 4 | 295*595*20mm | 592 | 592 | 46 | 2.4 | 3400 | 50 | High temperature resistant | Washable | G2 |
Customized size is accepted Note: Pressure drop ±15%

Need a VOCs Treatment Solution?
Talk with our engineering team about your process, airflow and emission targets.




English
Explore More


Oxi.X - Thermal processes